Bell Schedules

Regular Schedule (Monday/Wednesday/Friday)
Description / Period Start Time End Time Length
Period 0 7:30 AM 8:25 AM 55 min
Period 1 8:30 AM 9:25 AM 55 min
Period 2 (Homeroom) 9:31 AM 10:32 AM 61 min
Snack 10:32 AM 10:45 AM 13 min
Period 3 10:51 AM 11:46 AM 55 min
Period 4 11:52 AM 12:47 PM 55 min
Lunch 12:47 PM 1:17 PM 30 min
Period 5 1:23 PM 2:18 PM 55 min
Period 6 2:24 PM 3:19 PM 55 min
Office Hours Schedule (Tuesdays/Thursdays) September 6, 8, 13, 15, 27, 29
October 4, 6, 11, 13
November 8, 10, 15, 17
December 13, 15
January 10, 12, 17, 19
February 14, 16
March 14, 16
April 11, 13
May 9, 11, 30
June 1
Description / Period Start Time End Time Length
Period 0 7:30 AM 8:25 AM 55 min
Period 1 8:30 AM 9:18 AM 48 min
Period 2 9:24 AM 10:18 AM 54 min
AM Office Hours 10:18 AM 11:13 AM 55 min
Period 3 11:19 AM 12:07 PM 48 min
Period 4 12:13 PM 1:01 PM 48 min
Lunch 1:01 PM 1:31 PM 30 min
Period 5 1:37 PM 2:25 PM 48 min
Period 6 2:31 PM 3:19 PM 48 min
Office Hours Schedule (Tuesday/Thursday with Homeroom) August 25, 30
September 1, 20, 22
October 18, 20, 25, 27
November 1, 3, 29
December 1, 6, 8
January 24, 26, 31
February 2, 7, 9, 28
March 2, 7, 9, 21, 23, 28, 30
April 18, 20, 25, 27
May 2, 4, 16, 18, 23, 25
June 6, 8
Description / Period Start Time End Time Length
Period 0 7:30 AM 8:25 AM 55 min
Period 1 8:30 AM 9:18 AM 48 min
Homeroom 9:24 AM 9:35 AM 11 min
Period 2 9:35 AM 10:23 AM 48 min
AM Office Hours 10:23 AM 11:13 AM 50 min
Period 3 11:19 AM 12:07 PM 48 min
Period 4 12:13 PM 1:01 PM 48 min
Lunch 1:01 PM 1:31 PM 30 min
Period 5 1:37 PM 2:25 PM 48 min
Period 6 2:31 PM 3:19 PM 48 min
Minimum Day Schedule September 9
December 19
June 12
Description / Period Start Time End Time Length
Period 0 7:30 AM 8:25 AM 55 min
Period 1 8:30 AM 9:06 AM 36 min
Period 2 9:12 AM 9:50 AM 38 min
Period 3 9:56 AM 10:32 AM 36 min
Break 10:32 AM 10:45 AM 13 min
Period 4 10:51 AM 11:27 AM 36 min
Period 5 11:33 AM 12:09 PM 36 min
Period 6 12:15 PM 12:51 PM 36 min
Late Start Schedule 9/12, 10/03, 11/14, 12/12, 1/09, 2/13, 3/13, 4/10, 5/08
*Period 0 does not meet
Description / Period Start Time End Time Length
Period 1 9:47 AM 10:32 AM 45 min
Period 2 10:38 AM 11:23 AM 45 min
Period 3 11:29 AM 12:14 PM 45 min
Lunch 12:14 PM 12:44 PM 30 min
Period 4 12:50 PM 1:35 PM 45 min
Period 5 1:41 PM 2:26 PM 45 min
Period 6 2:32 PM 3:17 PM 45 min
Standardized Testing Schedule (PSAT) October 12
*Period 0 does not meet
Description / Period Start Time End Time Length
Testing 7:00 AM 10:35 AM 215 min
Period 1 10:41 AM 11:13 AM 32 min
Period 2 11:19 AM 11:53 AM 34 min
Period 3 11:59 AM 12:31 PM 32 min
Lunch 12:31 PM 1:01 PM 30 min
Period 4 1:07 PM 1:39 PM 32 min
Period 5 1:45 PM 2:17 PM 32 min
Period 6 2:23 PM 2:55 PM 32 min
Pep Rally Schedule October 14 Homecoming
January 27 Winter
March 17 Spring
Description / Period Start Time End Time Length
Period 0 7:30 AM 8:25 AM 55 min
Period 1 8:30 AM 9:20 AM 50 min
Period 2 9:26 AM 10:16 AM 50 min
Rally 10:22 AM 10:52 AM 30 min
Break 10:52 AM 11:05 AM 13 min
Period 3 11:11 AM 12:01 PM 50 min
Period 4 12:07 PM 12:57 PM 50 min
Lunch 12:57 PM 1:27 PM 30 min
Period 5 1:33 PM 2:23 PM 50 min
Period 6 2:29 PM 3:19 PM 50 min
Beginning of Year Assembly Schedule August 31
Description / Period Start Time End Time Length
Period 0 7:30 AM 8:25 AM 55 min
Period 1 8:30 AM 8:50 AM 20 min
Period 2 8:56 AM 9:16 AM 20 min
Break 9:16 AM 9:29 AM 13 min
Period 3 9:35 AM 9:55 AM 20 min
Assembly 1 10:01 AM 10:49 AM 48 min
Assembly 2 10:55 AM 11:43 AM 48 min
Assembly 3 11:49 AM 12:37 PM 48 min
Lunch 12:37 PM 1:07 PM 30 min
Assembly 4 1:13 PM 2:01 PM 48 min
Period 4 2:07 PM 2:27 PM 20 min
Period 5 2:33 PM 2:53 PM 20 min
Period 6 2:59 PM 3:19 PM 20 min
Assembly Schedule September 30
October 28
February 10
June 2
Description / Period Start Time End Time Length
Period 0 7:30 AM 8:25 AM 55 min
Period 1 8:30 AM 9:15 AM 45 min
Period 2 9:21 AM 10:06 AM 45 min
Break 10:06 AM 10:19 AM 13 min
Period 3 10:25 AM 11:10 AM 45 min
Assembly 11:16 AM 12:16 PM 60 min
Period 4 12:22 PM 1:07 PM 45 min
Lunch 1:07 PM 1:37 PM 30 min
Period 5 1:43 PM 2:28 PM 45 min
Period 6 2:34 PM 3:19 PM 45 min
Alternate Assembly Schedule (as needed) September 30
October 28
February 10
June 2
Description / Period Start Time End Time Length
Period 0 7:30 AM 8:25 AM 55 min
Period 1 8:30 AM 9:13 AM 43 min
Period 2 9:19 AM 10:02 AM 43 min
3A/Assembly 10:08 AM 11:06 AM 58 min
Break 11:06 AM 11:18 AM 12 min
3B/Assembly 11:24 AM 12:22 PM 58 min
Lunch 12:22 PM 12:52 PM 30 min
Period 4 12:58 PM 1:41 PM 43 min
Period 5 1:47 PM 2:30 PM 43 min
Period 6 2:36 PM 3:19 PM 43 min
Final Exam Schedule December 20-22
June 13-15
Period 0 TBA
Description / Period Start Time End Time Length
First Exam 8:30 AM 10:32 AM 122 min
Break 10:32 AM 10:44 AM 12 min
Second Exam 10:50 AM 12:52 PM 122 min